Part Number | 00 9090 020105805+ |
---|---|
Manufacturer | Kyocera |
Quantity in stock | 408610 Pieces |
Market Price | - |
Our Better Price | Send by email: [email protected] |
Delivery Time | 1 day (can ship today) |
Description | Conn Power HDR 2Power POS 2.11mm Solder ST Thru-Hole 2 Terminal 1 Port Bag |
Category | Connectors |
Family | Connector Contacts |
ROHS Compliant | Yes |
MSL Level | 00 9090 020105805+ |
Datasheet download | 00 9090 020105805+.pdf |
Part Number | 00 9090 020105805+ |
---|---|
Termination Method | Solder |
Contact Plating | Tin Over Copper |
Body Orientation | Straight |
Gender | HDR |
Lead Finish | Tin Over Copper |
Number of Ports | 1 |
Package Dimensions | 14 x 9.1 x 14.7 mm |
Maximum Current Rating | |
Contact Type | |
Maximum Contact Resistance | |
Military Standard | |
Connector Type | |
Mounting | Through Hole |
Pitch | 2.11 mm |
Operating Temperature | -55 to 105 °C |
Type | Power |
Series Name | 9090 |
Number of Contacts | 2Power |
Number of Terminals | 2 |
Pin Count | 2 |
Housing Material | Thermoplastic |
Rad Hard | No |
Contact Material | Copper Alloy |
Product Depth | 9.1 mm |
Product Height | 14.7 mm |
Product Length | 14 mm |
Replacement Part Number | PART-00 9090 020105805+ |
Weight | Contact us |
Country of Origin | - |