| Part Number | 553-0744F |
|---|---|
| Manufacturer | Dialight |
| Quantity in stock | 208050 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Bi-Color Green Yellow 565nm 585nm 4-Pin T-1 Bulk |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | 553-0744F |
| Datasheet download |
| Part Number | 553-0744F |
|---|---|
| Reverse Voltage | 5 V |
| Peak Wavelength | 565|585 nm |
| Mounting Orientation | Right Angle |
| Pin Count | 4 |
| Color | Green|Yellow |
| Screening Level | Industrial |
| Viewing Angle | 80 ° |
| Intensity | 6.3|4.3 mcd |
| Lens Dimensions | 3 x 2.62 mm |
| Lens Appearance | Colorless Non Diffused |
| Dominant Wavelength | 569|586 nm |
| Number of LEDs | 2 |
| Mounting | Through Hole |
| Operating Temperature | -25 to 85 °C |
| Maximum Power Dissipation | 100|60 mW |
| Rad Hard | No |
| Maximum Forward Voltage per Color | 2.8 V |
| Maximum Processing Temperature | 260 °C |
| Lens Shape Type | Domed |
| Supplier Package | T-1 |
| Category | Standard LED |
| Type | Bi-Color |
| Package Dimensions | 4.32 x 10.75 x 9.65 mm |
| Maximum Forward Current | 30|20 mA |
| Package | 4T-1 |
| Replacement Part Number | PART-553-0744F |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
ROHM | LED IR LED 950nm IR LED 2-Pin - |
|
Broadcom | Lamp,5mm,AlInGaP,Red,30deg - |
|
OSRAM Opto Semiconductors | OOSLWTTSD-U1V1-JKPL-1-20-R18-Z Q65111A03 Download PDF datasheet for LW TTSD-U1V1-JKPL-1-20-R18-Z.pdf |
|
ROHM | LED Uni-Color Red 650nm 2-Pin T-1 3 4 T R Download PDF datasheet for SLR-56VRT32.pdf |
|
Broadcom | LED Uni-Color Blue 469nm 2-Pin Chip LED T R Download PDF datasheet for HSMR-C130.pdf |
|
ROHM | LED Uni-Color Orange 610nm 2-Pin Chip LED T R Download PDF datasheet for SML-010DTT86.pdf |
|
ROHM | LED Uni-Color Red Chip LED 2-Pin SMD T R Download PDF datasheet for SML-310VTT86L.pdf |
|
Broadcom | LED Tri-Color Blue Green Red 470nm 530nm 622nm Chip LED 6-Pin PLCC T R Download PDF datasheet for ASMT-YTC7-0AA02.pdf |
|
CUW JHSP-KTLT-E4P6-27-1-500-R18-Z OSRAM Opto Semiconductors |
OOSCUW JHSP-KTLT-E4P6-27-1-500-R18-Z Q65 - |
|
Lumileds | LED Uni-Color White 885lm 4000K Chip LED 2-Pin SMD Tube Download PDF datasheet for L2C3-4080207E06000.pdf |