Part Number | HSMM-A100-S00J1 |
---|---|
Manufacturer | Broadcom |
Quantity in stock | 161340 Pieces |
Market Price | - |
Our Better Price | Send by email: [email protected] |
Delivery Time | 1 day (can ship today) |
Description | LED Uni-Color Green 525nm 2-Pin PLCC T R |
Category | Lighting |
Family | LEDs |
ROHS Compliant | Yes |
MSL Level | HSMM-A100-S00J1 |
Datasheet download | HSMM-A100-S00J1.pdf |
Part Number | HSMM-A100-S00J1 |
---|---|
Viewing Angle | 120 ° |
Lead Finish | Matte Tin |
Rad Hard | No |
Maximum Forward Voltage per Color | 4.05 V |
Maximum Power Dissipation | 114 mW |
Reverse Voltage | 5 V |
Operating Temperature | -55 to 100 °C |
Maximum Forward Current | 30 mA |
Peak Wavelength | 525 nm |
MSL Level | 2a |
Number of LEDs | 1 |
Mounting | Surface Mount |
Product Dimensions | 3.2 x 2.8 x 1.8 mm |
Mounting Orientation | Top Mount |
Max Processing Temp | 245|255 to 260 |
Supplier Package | PLCC |
Pin Count | 2 |
Package | 2PLCC |
Replacement Part Number | PART-HSMM-A100-S00J1 |
Weight | Contact us |
Country of Origin | - |
Image | Part Number and Brand | Brief Description and PDF Datasheet |
---|---|---|
Lumileds | LMIL130-30800014LABU0 LUXEON 3014, 3000K - |
|
Broadcom | LED Uni-Color Red 635nm 2-Pin T-1 Download PDF datasheet for HLMP-1700-B00A2.pdf |
|
Lumileds | LED Uni-Color Purple 445nm Chip LED 2-Pin SMD T R Download PDF datasheet for L1SP-PRP0003500000.pdf |
|
Vishay | LED IrLED 950nm 2-Pin Bulk Download PDF datasheet for TSSS2600.pdf |
|
OSRAM Opto Semiconductors | LED Uni-Color Blue 0.15lm 471nm Chip LED 2-Pin PLCC T R Download PDF datasheet for LB T673-N1P1-34-R18-Z.pdf |
|
Broadcom | CHIP,TOP MT,INGAN,GREEN - |
|
GW JDSTS2.EM-H1H3-XX58-1-65-C-R18-M OSRAM Opto Semiconductors |
OOSGW JDSTS2.EM-H1H3-XX58-1-65-C-R18-MC Download PDF datasheet for GW JDSTS2.EM-H1H3-XX58-1-65-C-R18-M.pdf |
|
Panasonic | LED 4 IN 1 - |
|
Everlight | LED SMD Super Flux Uni-Color Red - |
|
OSRAM Opto Semiconductors | LED Bi-Color Green Red 572nm 635nm 4-Pin PLCC T R Download PDF datasheet for LS G T670-Z.pdf |